Allocation Information 2023 -2025
This table contains allocation information for September Year 7 admission to St Mary's Catholic School
| CRITERIA IN PRIORITY ORDER | 2025 | 2024 | 2023 |
|---|---|---|---|
| EHCP | 2 | 1 | 1 |
| Baptised Catholic - Children Looked After | 0 | 0 | 0 |
| Baptised Catholic - Sibling | 57 | 57 | 61 |
| Baptised Catholic Child of member of staff | 0 | 0 | 1 |
| A - Herts 45% | 19 | 11 | 17 |
| B - Lea Valley 40% | 22 | 37 | 41 |
| C - Essex 15% | 8 | 9 | 15 |
| Other Baptised Catholic | 22 | 26 | 14 |
| Any other non-Catholic Children Looked After | 0 | 0 | 0 |
| Catechumens and members of an Eastern Christian Church | 4 | 1 | 3 |
| Non-Catholic children of staff | 0 | 0 | 0 |
| Non-Catholic Sibling | 14 | 5 | 12 |
| Practising Christian Denomination | 12 | 17 | 14 |
| Any other applicant | 26 | 22 | 7 |
| TOTAL ALLOCATIONS | 186 | 186 | 186 |
